|
Team 1
| Name | Position |
| Leslie, Shane | 1 |
| Moore, Jonny | 2 |
| Rich, Bill | 3 |
| Meyer, John | 4 |
| Fitzsimmons, Dennis | 5 |
| Ahrendsen , Gayle | 6 |
| Jeffery, Gaylord | 7 |
| Higgins, Mark | 8 |
|
Team 2
| Name | Position |
| Williams, Lee | 1 |
| Ellefson, Nate | 2 |
| Koppes, John | 3 |
| Frey, Jack | 4 |
| Geerts, Clarence | 5 |
| Loy, Miles | 6 |
| McCreedy, Bob | 7 |
| Brinkman, Ken | 8 |
| King, Gary | 9 |
|
Team 3
| Name | Position |
| Rains, Scot | 1 |
| Buchholtz, Keegan | 2 |
| Holmes, Tim | 3 |
| Clark, Ed | 4 |
| Williams, Terry | 5 |
| Galloway, Dude | 6 |
| Hansen, Gary | 7 |
| Bodkin, Tom | 8 |
| Keating, Pat | 9 |
|
Team 4
| Name | Position |
| Williams, Mike | 1 |
| Huston, Cliff | 2 |
| Leeper, Kris | 3 |
| Dirks, Cliff | 4 |
| Smith, Mike | 5 |
| Keating, Tom | 6 |
| Clark, Garry | 7 |
| Crouch, Ennis | 8 |
|
Team 5
| Name | Position |
| Williams, Riley | 1 |
| Kiburz, Kevin | 2 |
| Mohr, Ron | 3 |
| Higgins, Wendell | 4 |
| Arnell, Tim | 5 |
| Jeffery, Ken | 6 |
| Berner, Glen | 7 |
| Rushford, Mitch | 8 |
| Kouba, Matt | 9 |
|
Team 6
| Name | Position |
| Topping, DJ | 1 |
| Topping, Don | 2 |
| Rushford, Terry | 3 |
| Kremer, Steve | 4 |
| Burmahl, Bob | 5 |
| Trentz, Bruce | 6 |
| Mohr, Jamie | 7 |
| Kreel, Tim | 8 |
| Mohr, Jarred | 9 |
|
Team 7
| Name | Position |
| Brecht, Kasey | 1 |
| Buchholtz, Dave | 2 |
| Dammann, Doug | 3 |
| Fagan, Brian | 4 |
| Toenjes, Lance | 5 |
| Clark, Mick | 6 |
| Hertner, Robert | 7 |
| Paulsen, Joe | 8 |
| Snead, Derek | 9 |
|
Team 8
| Name | Position |
| Berner, Gerald | 1 |
| Huston, Casey | 2 |
| Park, Kirk | 3 |
| Starr, Don | 4 |
| Clapp, Lenny | 5 |
| Williams, Larry | 6 |
| Nicely, Mark | 7 |
| Rupp, Richy | 8 |
| Thornhill, Curtis | 9 |
| Fall, Dave | 10 |
|
|